Scroll down for top-three athletes per year.
2023 – Experienced winners – Alexandersson & Kyburz
Tove Alexandersson keep on delivering on top with 5 victories and 2 second places, giving the other no chans to fight for the World Cup 2023.
Also Matthias Kyburz did preform well on all 7 competitions with 2 victories and a fourths place as worst.
In the Team World Cup Sweden keeps to be in the first position.
Link to final standings: Women | Men
Link to final standings Team World Cup
TV broadcasts can be found through links below:
- Round 1: Østfold – NOR
- Round 2: Ceska Lipa – CZE
- Round 3: Verona – ITA
2022 – Tove and Kasper still in top
Both Tove Alexandersson and Kasper Harlem Fosser was able do defend their victory in the World Cup. It was quite clear victory fot both of them, Kasper had over 100 points difference to Martin Regborn in second place and Tove has 90 points to Simona Aebersold in second.
In the Team World Cup Sweden took a clear victory.
Link to final standings: Women | Men
Link to final standings Team World Cup
TV broadcasts can be found through links below:
- Round 1: Borås – SWE
- Round 2: Rakvere – EST
- Round 3: Davos Klosters – SUI
2021 – One repeat and one new winner
Tove Alexandersson, SWE, took her seventh World Cup victory after a intense battle with Simona Aebersold, SUI. Tove has her seven victories in a undisrupted row, which is a record difficult to beat. In men class, Kasper Fosser gave Norway its first victory since 2008.
The team World Cup was decided on the last leg of the final Sprint Relay when Sweden managed to keep the title.
Link to final standings: Women | Men
Link to final standings Team World Cup
TV broadcasts can be found through links below:
- Round 1: Neuchâtel – SUI
- Round 2: Idre Fjäll – SWE
- Round 3: Cansiglio – ITA
2020 – Season was cancelled due to COVID-19
The planned program:
- Round 1: Neuchâtel – SUI
- Round 2: Idre Fjäll – SWE
- Round 3: Cansiglio – ITA
.
2019 – Sweden on top
The World Cup consisted of four round, one of them being the Nokian Tyres World Championships. The decisive round was held in Guangdong, China. The two individual winners were Tove Alexandersson and Gustav Bergman, both from Sweden. Tove won 8 out of 9 individual races, completing a strike of six consecutive years. Sweden also won the teams cup, ahead of Switzerland and Finland.
Link to overall World Cup info, results and standings
TV broadcasts can be found through links below:
- Round 1: Helsinki – FIN
- Round 2: World Championships NOR
- Round 3: Laufen – SUI
- Round 4: Guangdong – CHN
2018 – Repeat winners
Winner of the World Cup 2018 were Tove Alexandersson and Matthias Kyburz, both repeating victories from 2016 and 2017. The Cup started at European Championships in Switzerland, continuing at the World Orienteering Championships in Latvia, followed by 2 competitions in Norway and ended with the final competitions in Czech Republic. Switzerland won the teams cup
Link to overall World Cup info, results and final standings
TV broadcasts for round 1 in Italy can be found below:
Link to Middle distance Final Web-TV
Link to Sprint Final Web-TV
Link to Sprint Relay Web-TV
Link to Long distance Web-TV
Link to Relay Web-TV
2017
The overall winners were Tove Alexandersson, Sweden and Matthias Kyburz, Switzerland. Both won rather comfortably with some margin. Sweden won the teams cup.
Link to overall World Cup info, results and final standings
2016
The overall winners were Tove Alexandersson, Sweden and Matthias Kyburz, Switzerland. Team World Cup was won by Switzerland.
Link to overall World Cup info, results and final standings
2015
The overall winners were Tove Alexandersson, Sweden and Daniel Hubmann, Switzerland.
Link to overall World Cup info, results and final standings
2014
The overall winners were Tove Alexandersson, Sweden and Daniel Hubmann, Switzerland.
Link to overall World Cup info, results and final standings
2013-1986
Top three per year
Women
Year |
First place |
Second place |
Third place |
1986 | Ellen Sofie Olsvik NOR | Jorunn Teigen NOR | Karin Rabe SWE |
1988 | Ragnhild Bratberg NOR | Brit Volden NOR | Jana Galikova TCH |
1990 | Ragnhild B Andersen NOR | Ragnhild Bratberg NOR | Katarina Borg SWE |
1992 | Marita Skogum SWE | Jana Cieslarova TCH | Yvette Hague GBR |
1994 | Marlena Jansson SWE | Yvette Hague GBR | Hanne Staff NOR |
1996 | Gunilla Svärd SWE | Marlena Jansson SWE | Hanne Staff NOR |
1998 | Hanne Staff NOR | Johanna Asklöf FIN | Katarina Borg SWE |
2000 | Hanne Staff NOR | Simone Niggli SUI | Heather Monro GBR |
2002 | Simone Niggli SUI | Vroni König-Salmi SUI | Hanne Staff NOR |
2004 | Simone Niggli SUI | Tatyana Riabkina RUS | Karolina Arewång-Højsgaard SWE |
2005 | Simone Niggli SUI | Vroni König-Salmi SUI | Anne Margrethe Hausken NOR |
2006 | Simone Niggli SUI | Marianne Andersen NOR | Minna Kauppi FIN |
2007 | Simone Niggli SUI | Heli Jukkola FIN | Minna Kauppi FIN |
2008 | Anne Margrethe Hausken NOR | Minna Kauppi FIN | Helena Jansson SWE |
2009 | Simone Niggli SUI | Marianne Andersen NOR | Helena Jansson SWE |
2010 | Simone Niggli SUI | Helena Jansson SWE | Maja Alm DEN |
2011 | Helena Jansson SWE | Minna Kauppi FIN | Lena Eliasson SWE |
2012 | Simone Niggli SUI | Minna Kauppi FIN | Tatyana Riabkina RUS |
2013 | Simone Niggli SUI | Tove Alexandersson SWE | Annika Billstam SWE |
2014 | Tove Alexandersson SWE | Judith Wyder SUI | Maja Alm DEN |
2015 | Tove Alexandersson SWE | Sara Luescher SUI | Nadiya Volynska UKR |
2016 | Tove Alexandersson SWE | Judith Wyder SUI | Maja Alm DEN |
2017 | Tove Alexandersson SWE | Natalia Gemperle RUS | Sabine Hauswirth SUI |
2018 | Tove Alexandersson SWE | Karolin Ohlsson SWE | Natalia Gemperle RUS |
2019 | Tove Alexandersson SWE | Simona Aebersold SUI | Natalia Gemperle RUS |
2020 | Season cancelled | ||
2021 | Tove Alexandersson SWE | Simona Aebersold SUI | Hanna Lundberg SWE |
2022 | Tove Alexandersson SWE | Simona Aebersold SUI | Andrine Benjaminsen NOR |
2022 | Tove Alexandersson SWE | Sara Hagström SWE | Simona Aebersold SUI |
Men
Year |
First place |
Second place |
Third place |
1986 | Kent Olsson SWE | Øyvin Thon NOR | Mikael Wehlin SWE |
1988 | Øyvin Thon NOR | Jörgen Mårtensson SWE | Håvard Tveite NOR |
1990 | Håvard Tveite NOR | Niklas Löwegren SWE | Jörgen Mårtensson SWE |
1992 | Joakim Ingelsson SWE | Martin Johansson SWE | Petter Thoresen NOR |
1994 | Petter Thoresen NOR | Janne Salmi FIN | Mika Kuisma FIN |
1996 | Johan Ivarsson SWE | Jörgen Mårtensson SWE | Timo Karppinen FIN |
1998 | Chris Terkelsen DEN | Johan Ivarsson SWE | Bjørnar Valstad NOR |
2000 | Jani Lakanen FIN | Tore Sandvik NOR | Allan Mogensen DEN |
2002 | Bjørnar Valstad NOR | Mikhail Mamleev ITA | Mats Haldin FIN |
2004 | Holger Hott Johansen NOR | Andrey Khramov RUS | Øystein Kvaal Østerbø NOR |
2005 | Andrey Khramov RUS | Thierry Gueorgiou FRA | Daniel Hubmann SUI |
2006 | Thierry Gueorgiou FRA | Daniel Hubmann SUI | Valentin Novikov RUS |
2007 | Thierry Gueorgiou FRA | Anders Nordberg NOR | Daniel Hubmann SUI |
2008 | Daniel Hubmann SUI | Thierry Gueorgiou FRA | Matthias Merz SUI |
2009 | Daniel Hubmann SUI | Thierry Gueorgiou FRA | Peter Ӧberg SWE |
2010 | Daniel Hubmann SUI | Matthias Müller SUI | Thierry Gueorgiou FRA |
2011 | Daniel Hubmann SUI | Thierry Gueorgiou FRA | Matthias Merz SUI |
2012 | Matthias Kyburz SUI | Olav Lundanes NOR | Matthias Merz SUI |
2013 | Matthias Kyburz SUI | Daniel Hubmann SUI | Fabian Hertner SUI |
2014 | Daniel Hubmann SUI | Fabian Hertner SUI | Matthias Kyburz SUI |
2015 | Daniel Hubmann SUI | Matthias Kyburz SUI | Olav Lundanes NOR |
2016 | Matthias Kyburz SUI | Daniel Hubmann SUI | Olav Lundanes NOR |
2017 | Matthias Kyburz SUI | Olav Lundanes NOR | Daniel Hubmann SUI |
2018 | Matthias Kyburz SUI | Daniel Hubmann SUI | Olav Lundanes NOR |
2019 | Gustav Bergman SWE | Joey Hadorn SUI | Daniel Hubmann SUI |
2020 | Season cancelled | ||
2021 | Kasper Harlem Fosser NOR | Matthias Kyburz SUI | Danial Hubmann SUI |
2022 | Kasper Harlem Fosser NOR | Martin Regborn SWE | Gustav Bergman SWE |
2022 | Matthias Kyburz SUI | Kasper Harlem Fosser NOR | Gustav Bergman SWE |
1994-2006: Relay World Cup
Women
Year |
First place |
Second place |
Third place |
1994 | Norway | Switzerland | Sweden |
1996 | Norway | Sweden | Switzerland |
1998 | Norway | Finland | Switzerland |
2000 | Norway | Sweden | Switzerland |
2002 | Norway | Switzerland | Sweden |
2004 | Sweden | Finland | Switzerland |
2005 | Switzerland | Finland | Norway |
2006 | Finland | Switzerland | Sweden |
Men
Year |
First place |
Second place |
Third place |
1994 | Norway | Sweden | Denmark |
1996 | Sweden | Norway | Finland |
1998 | Denmark | Sweden | Norway |
2000 | Sweden | Norway | Switzerland |
2002 | Finland | Sweden | Denmark |
2004 | Sweden | Norway | Finland |
2005 | France | Norway | Switzerland |
2006 | Sweden | Finland | Switzerland |
2015-2016: Sprint Relay World Cup
Year |
First place |
Second place |
Third place |
2015 | Denmark | Switzerland | Sweden |
2016 | Switzerland | Denmark | Sweden |
2017- : Team World Cup
Year |
First place |
Second place |
Third place |
2017 | Sweden | Switzerland | Norway |
2018 | Switzerland | Sweden | Norway |
2019 | Sweden | Switzerland | Finland |
2020 | Season cancelled | ||
2021 | Sweden | Switzerland | Norway |
2022 | Sweden | Switzerland | Norway |
2022 | Sweden | Switzerland | Norway |