SELECT TYPE
SELECT SEX
SELECT YEAR
SEARCH ATHLETE
MEN
27/0429/0402/0805/0806/0804/1008/10 Total
1 Matthias Kyburz 5080506080100100 520
2 Kasper Harlem Fosser 1001002350100808 461
3 Gustav Bergman 376080336020 290
4 Emil Svensk 80500353560 260
5 Ralph Street 1471002115050 243
6 Martin Regborn 6035029335030 237
7 Jannis Bonek 192010037935 220
8 Tomas Krivda 1525450501930 184
9 Joey Hadorn 451773731378 182
10 Jonatan Gustafsson 374080 157
11 Daniel Hubmann 21331631500 151
12 Olli Ojanaho 334544023 145
13 Albin Ridefelt 25198020 144
14 Mathieu Perrin 220716252835 133
15 Ruslan Glibov 40290231620 128
16 Lucas Basset 17401545 117
17 Timo Suter 3314261320 106
18 Martin Hubmann 260428401 99
19 Anton Johansson 352602114 96
20 Tuomas Heikkila 76024 91
21 Isac von Krusenstierna 001903140 90
22 Florian Howald 18626279 86
23 Simon Imark 272430 81
24 Topi Syrjalainen 111913512 78
25 Yannick Michiels 6017 77
26 Michal Olejnik 2010602827 73
27 Eirik Langedal Breivik 31170240 72
28 Viktor Svensk 242424 72
29 Eskil Kinneberg 2937 66
30 Akseli Ruohola 23130720 63
31 Milos Nykodym 452528 62
32 Lukas Liland 3130 61
33 Oskar Andren 3030 60
34 Teemu Oksanen 73700150 59
35 Fabian Aebersold 082427 59
36 Havard Sandstad Eidsmo 201608131 58
37 Florian Attinger 3324 57
38 Guilhem Verove 2135 56
39 Miika Kirmula 2828000 56
40 Riccardo Rancan 10045 55
41 Cornelius Bjork 2430 54
42 Loic Capbern 0401301124 52
43 Mats Eidsmo 3100180 49
44 Jonathan Crickmore 2900020 49
45 Tim Robertson 0040008 48
47 Quentin Moulet 81201513 48
46 Nathan Lawson 1900218 48
48 Axel Elmblad 2522 47
49 Aleksi Niemi 284014 46
50 Touko Seppa 01005291 45
51 Matthias Groell 00018188 44
52 Quentin Andrieux 026170 43
53 Max Peter Bejmer 2814 42
56 Martin Roudny 00140270 41
54 Timo Sild 3011 41
55 Alvaro Casado 000001427 41
57 Riccardo Scalet 002614 40
58 Francesco Mariani 0001620 36
59 Daniel Vandas 09141030 36
60 Erik Doehler 00011210 32
61 Elias Jonsson 31409420 32
62 Reto Egger 030 30
63 Axel Granqvist 290 29
64 Gaute Steiwer 27 27
65 August Mollen 0260 26
66 Lauri Sild 52100 26
69 Magne Daehli 15010 25
67 Mattia Debertolis 00250000 25
68 Jakub Glonek 001708 25
70 Jakub Chaloupsky 240000 24
71 Adrien Delenne 22010 23
74 Eduardo Gil Marcos 0022000 22
72 Simon Hector 22 22
75 Lauri Nenonen 022 22
76 Mathias Peter 1320700 22
73 Chris Smithard 02200 22
77 Rudolfs Zernis 0020190 21
78 Peter Molloy 19000 19
79 Tino Polsini 00118 19
80 Jonas Hubacek 030014 17
81 Vegard Jarvis Westergard 160 16
82 Pascal Buchs 015 15
83 Aaro Aho 014 14
84 Eddie Narbett 14 14
88 Asbjorn Kaltoft 001011 12
86 Maxime Rauturier 01200 12
85 Felix Spaeth 012000 12
87 Isak Jonsson 120000 12
89 Kenny Kivikas 0011000 11
90 Elias Kuukka 101 11
91 Mihaly Ormay 10000 10
92 Sander Arntzen 9 9
93 Peter Hodkinson 9 9
94 Ferenc Jonas 00008 8
95 Wouter Hus 0008 8
97 Jorgen Baklid 061 7
96 Jacob Steinthal 0070 7
98 Daniel Pompura 0006 6
100 Loic Marty 60000 6
99 Pablo Ferrando 0000060 6
101 Uldis Upitis 00005 5
102 Andreas Bock Bjoernsen 040 4
103 Freddie Carcas 04 4
104 Joseph Lynch 040 4
105 Soren Thrane Odum 30 3
107 Sigurd Paulsen Vie 020 2
106 Nicolas Kastner 00020 2
109 Jurgen Joonas 1000 1
108 Ulrik Astrup Arnesen 100 1
111 Matt Ogden 010 1
110 Joshua Dudley 1000 1
- Alastair Thomas 00 0
- Nitsan Yasur 0000 0
- Hector Sanchis Pont 0 0
- Thomas Laraia 0 0
- Filip Kubina 00 0
- Wojciech Kowalski 0 0
- Aron Bako 000 0
- Hando Allmann 0 0
- Matiss Saulite 00000 0
- Krystof Hajek 0 0
- Sam Woolford 00 0
- Giacomo Zagonel 0 0
- Malte Kjaer Hemmingsen 00 0
- Bartosz Pawlak 00 0
- Boyan Ivandjikov 0 0
- Selmar Woertel 0 0
- Tamas Bogya 000 0
- Georg Groell 000 0
- Elias Hinge Krogsgaard 0 0
- Fricis Spektors 000 0
- Wataru Teragauchi 00000 0
- Jan Erik Naess 0 0
- Mattia Scopel 00 0
- Otto Kaario 0 0
- Mihai Andrei Tintar 00 0
- Leonas Mockunas 00 0
- Andrii Marchuk 0 0
- Toby Scott 0000 0
- Sebastian Inderst 000000 0
- Michal Krajcik 000 0
- Liam Thiels 0 0
- Vilius Aleliunas 000 0
- Rotem Yogev 000000 0
- Corentin Roux 0 0
- Eero Heinonen 0 0
- Yuichi Honjo 000 0
- Mykyta Zviahin 00000 0
- Ben Mitchell 00 0
- Eetu Savolainen 00 0
- Jeppe Edvardsen 000 0
- Tihon Salopek 0 0
- Aleksi Sorsa 0 0
- Lorand Vigh 00 0
- Kristo Heinmann 0000 0
- Pau Llorens Caellas 000 0
- Ondrej Metelka 00 0
- Aziz Kiziltas 0 0
- Rotem Yasur 00000 0
- Simon Krekels 0000 0
- Valters Reneslacis 0000 0
- Kevinas Olisauskis 0 0
- Petr Horvat 0 0
- Robert Merl 000 0
- Filip Jancik 0 0
- Alvaro Garcia Bernabeu 0 0
- Nathan Borton 0 0
- Damiano Bettega 00 0
- Adam Jonas 000 0
- Angus Haines 000 0
- Toby Cazzolato 00 0
- Petar Borisov 0 0
- Anton Kamolz 0 0
- Duncan Currie 0 0
- Warre De Cuyper 0 0
- Rasmus Moeller Jess 0000 0
- Christoph Meier 00 0
- Jedrzej Pachnik 0 0
- Ryusei Irie 0 0
- Nathan Marchand 00 0
- Isak Fransson 0 0
- Ryohei Sato 000 0
- Matija Razum 0 0
- Fryderyk Pryjma 000 0
- Rihards Krumins 000 0
- Takashi Suganami 0 0
- Algirdas Bartkevicius 000 0
- Ole Hennseler 00000 0
- Henry McNulty 000 0
- Jonas Egger 0 0
- Toby Lang 0 0
- Keisuke Nemoto 0 0
- Piotr Parfianowicz 00000 0
- Basile Basset 00 0
- Alexandru Blejdea 00 0
- Colin Kolbe 000 0
- Luis Silva 0 0
- Guilhem Elias 0000 0
- Itay Manor 0000 0
- Alastair George 000 0
- Thomas Curiger 0 0
- Lok Hin Ma 00000 0
- Emil Oebro 00000 0
- Sergei Rjaboshkin 00 0
- Ricardo Schaniel 0000 0
- Martin Rohac 0 0
- Maksym Balas 0 0
- Edgars Bertuks 0000 0
- Cameron de LIsle 0 0
- Aleksander Bernaciak 00 0
- Magnus Dewett 0 0
- Michael Crone 0 0
- Haavard Wedege 00 0
- Isaac Hernandez Pindado 000 0
- Josh OSullivan Hourihan 0 0
- Joshua Ho Kiu Au 00 0
- Chun Ho Li 000000 0
- Ats Sonajalg 0 0
- Lukas Novak 000 0
- Marco Anselmo Di Stefano 0 0
- Gustav Wiren Gonzalez 00 0
- Mate Baumholczer 00000 0
- Bojan Blumenstein 00000 0
- Jannis Schoenleber 0000 0
- Severi Kymalainen 00 0
- Ahmet Kacmaz 0 0
- Ilgvars Caune 00 0
- Riccardo Casanova 00 0
- Gian Andrin Coolen 00 0
- Kornelius Kriszat Lovfald 000 0
- Ricardo Esteves Ferreira 0 0
- Illia Otreshko 0 0
- Linus Agervig Kristiansson 00 0
- Evert Leeuws 00 0
- Joe Woodley 00 0
- Cheuk Wang Wong 0000 0
- Zoltan Bujdoso 000 0
- Rokas Barauskas 0 0
- Andris Jubelis 0 0
- David Rojas 000000 0
- Marc Serrallonga Arques 00 0
- Erik Bonek 0 0
- Ivaylo Kamenarov 0 0
- Csaba Gerber 000000 0
- Laurits Bidstrup Moller 00000 0
- Stanislaw Pachnik 0000 0
- Yi You 0 0
- Tomas Lima 0 0
- Anselm Reichenbach 000 0
- Vojtech Kral 000000 0
- Tsz Chun Jason Wong 000000 0
- Matthias Reiner 00 0
- Mathias Barros Vallet 0 0
- Christian Michelsen 00 0
- Tymofii Teremetskyi 00000 0
- Yaroslav Pazhukh 00000 0
- Bjoern Cederberg 0 0
- Jakub Chupek 00 0
- Damian Konotopetz 0 0
- Stefan Yordanov 0 0