Sponsors
Day program
9:30 First start Men
9:45 First start Women
10:31 Last start Men
10:21 Last start Women
12:30 Flower ceremony
Race information
Cource information
Length | Climb | Controls | |
M21 | 8,9 km | 25 m | 31 |
W21 | 7,6 km | 20 m | 31 |
M20 | 7,7 km | 20 m | 31 |
W20 | 6,6 km | 10 m | 31 |
M17 | 6,5 km | 10 m | 31 |
W17 | 6,0 km | 10 m | 31 |
Map information
Scale | 1:5 000 |
Contour interval | 5 m |