Sponsors
Day program
9:00 First start junior and youth
11:00 First start seniors
14:00 Flower ceremony
Race information
Cource information
| Length | Climb | Controls | |
| M21 | 30,4 km | 825 m | 28 |
| W21 | 23,4 km | 650 m | 22 |
| M20 | 26,4 km | 750 m | 21 |
| W20 | 21,9 km | 540 m | 18 |
| M17 | 15,9 km | 520 m | 11 |
| W17 | 15,1 km | 410 m | 1 |
Map information
| Scale | 1:15 000 |
| Contour interval | 5 m |
