Sponsors
Day program
9:00 First start men
9:43 First start women
10:55 Last start women
11:00 Last start men
13:00 Flower ceremony
Race information
Cource information
| Length | Climb | Controls | |
| M21 | 20,4 km | 265 m | 26 |
| W21 | 17,3 km | 240 m | 22 |
| M20 | 15,1 km | 240 m | 20 |
| W20 | 13,8 km | 225 m | 20 |
| M17 | 12,2 km | 195 m | 16 |
| W17 | 11,2 km | 185 m | 15 |
Map information
| Scale | 1:10 000 |
| Contour interval | 5 m |
