Sponsors
Day program
IOF TV will produce English and Swedish streams.
Times are in local event time (EEST/UTC +3)
Start of broadcast | 13:15 |
Start Venla Relay | 13:30 |
First team to finish | 17:00 |
End of stream | 18:00 |
Start of broadcast | 22:45 |
Start Jukola Relay | 23:00 |
First team to finish | 06:30 |
End of stream | 08:00 |
Race information
Men
Leg | Length | Climb | Time | Forking | Day/Night |
1 | 12,0 km | 420 m | 72 min | Yes | Dusk/Night |
2 | 9,8 km | 370 m | 63 min | Yes | Night |
3 | 12,9 km | 430 m | 79 min | Yes | Night/dawn |
4 | 6,2 km | 190 m | 37 min | Yes | Dawn/day |
5 | 6,3 km | 190 m | 37 min | Yes | Day |
6 | 11,1 km | 400 m | 68 min | Yes | Day |
7 | 14,9 km | 470 m | 88 min | Yes | Day |
Women
Leg | Length | Climb | Time | Forking |
1 | 5,8 km | 160 m | 47 min | Yes |
2 | 8,6 km | 240 m | 67 min | Yes |
3 | 5,0 km | 140 m | 37 min | Yes |
4 | 7,6 km | 210 m | 59 min | Yes |