Sponsors
Day program
Web-TV
Race information
Men
Leg | Length | Climb | Time | Forking | Day/Night |
1 | 12,0 km | 420 m | 72 min | Yes | Dusk/Night |
2 | 9,8 km | 370 m | 63 min | Yes | Night |
3 | 12,9 km | 430 m | 79 min | Yes | Night/dawn |
4 | 6,2 km | 190 m | 37 min | Yes | Dawn/day |
5 | 6,3 km | 190 m | 37 min | Yes | Day |
6 | 11,1 km | 400 m | 68 min | Yes | Day |
7 | 14,9 km | 470 m | 88 min | Yes | Day |
Women
Leg | Length | Climb | Time | Forking |
1 | 5,8 km | 160 m | 47 min | Yes |
2 | 8,6 km | 240 m | 67 min | Yes |
3 | 5,0 km | 140 m | 37 min | Yes |
4 | 7,6 km | 210 m | 59 min | Yes |