Sponsors
Day program
09:55 Web-TV start
10:00 First start Women 17 & Men 17
11:00 First start Women 20 & Men 20
12:00 First start Women 21
12:31 First start Men 21
14:15 Prize giving ceremony
14:30 Web-TV end
Course information
Distance | Controls | Climb | |
Women 21 | 7,1 km | 20 | 225 m |
Men 21 | 8,4 km | 26 | 380 m |
Women 20 | 4,9 km | 15 | 190 m |
Men 20 | 5,4 km | 18 | 190 m |
Women 17 | 3,6 km | 13 | 185 m |
Men 17 | 4,5 km | 15 | 170 m |
Web-TV