Sponsors
Day program
14:00 Web-TV start
14:30 Start youth
16:00 First team to finish – youth
17:30 Start men
20:00 First men team to finish after leg 3 – pause in men’s relay
21:30 Start women
22:50 Restart men (chasing start)
23:15 First women team to finish after leg 2 – pause in women’s relay
23:50 Wavestart men
5:45 Restart women (chasing start)
6:15 First men team to finish
6:45 Wavestart women
9:30 First women team to finish
Race information
Youth
Leg | Length | Climb | Time | Forking | Difficulty |
1 | 3,8-3,9 km | 105 m | 23 min | Forked | Orange |
2 | 3,6-3,7 km | 105 m | 22 min | Forked | Orange |
3 | 2,8 km | 75 m | 18 min | Straight | Yellow |
4 | 4,3-4,4 km | 110 m | 27 min | Forked | Orange |
Men
Leg | Length | Climb | Time | Forking | Day/Night |
1 | 8,9 km | 310 m | 51 min | Yes | Day |
2 | 7,7 km | 265 m | 46 min | Yes | Day |
3 | 8,2 km | 285 m | 49 min | Yes | Day |
4 | 16,3 km | 460 m | 96 min | No | Night |
5 | 6,8 km | 220 m | 41 min | Yes | Night |
6 | 6,8 km | 245 m | 41 min | Yes | Night |
7 | 5,8 km | 210 m | 35 min | Yes | Night |
8 | 11,8 km | 415 m | 69 min | No | Night |
9 | 13,9 km | 450 m | 78 min | Yes | Night/dawn |
10 | 15,1 km | 470 m | 82 min | Yes | Dawn/day |
Women
Leg | Length | Climb | Time | Forking | Day/Night |
1 | 7,7 km | 290 m | 54 min | Yes | Dusk/night |
2 | 6,6 km | 260 m | 49 min | Yes | Night |
3 | 12,6 km | 375 m | 90 min | No | Day |
4 | 5,1 km | 175 m | 35 min | Yes | Day |
5 | 7,1 km | 235 m | 49 min | Yes | Day |
6 | 8,3 km | 305 m | 53 min | Yes | Day |