SELECT TYPE
SELECT SEX
SELECT YEAR
SEARCH ATHLETE
MEN
15/0516/0512/0814/0830/0902/10 Total
1 Kasper Harlem Fosser 606010040100100 460
2 Matthias Kyburz 1003040338080 363
3 Daniel Hubmann 244560806035 304
4 Joey Hadorn 80400100022 242
5 Emil Svensk 10037162220 195
6 Audun Heimdal 40033245033 180
7 Florian Howald 203525133540 168
8 Isac von Krusenstierna 2335372426 145
9 Lukas Liland 301323293017 142
10 Gustav Bergman 605023 133
11 Martin Hubmann 20311602737 131
12 Simon Hector 16601630 122
13 Max Peter Bejmer 1418293127 119
14 Gernot Ymsen 30103345 118
15 Eskil Kinneberg 140304024 108
16 Yannick Michiels 2080 100
17 Simon Imark 28261431 99
19 Riccardo Rancan 50407 97
18 Soren Thrane Odum 272535100 97
20 Albin Ridefelt 04550 95
21 Riccardo Scalet 11002360 94
22 Vojtech Kral 45330150 93
23 Timo Sild 4551918 87
24 Magne Daehli 806 86
25 Dag Blandkjenn 356191736 86
26 Tomas Krivda 2001802815 81
27 Joonas Ahola 050028 78
28 Olli Ojanaho 0212029 70
29 Martin Regborn 04525 70
30 Havard Sandstad Eidsmo 3515170 67
31 Miika Kirmula 208370 65
32 Topi Syrjalainen 1331021 65
33 Akseli Ruohola 200714170 58
34 Milos Nykodym 100181523 57
35 Axel Granqvist 3024 54
36 Jonas Hubacek 30185000 53
37 Lucas Basset 2423004 51
38 Pascal Buchs 21290 50
39 Jon Aukrust Osmoen 312125 50
40 Samuel Pihlstrom 2721 48
41 Timo Suter 142901 44
42 Algirdas Bartkevicius 142800 42
43 Gaute Steiwer 12111900 42
44 Robert Merl 8196008 41
45 Mathieu Perrin 140260 40
46 Severi Kymalainen 10027 37
47 William Lind 2944 37
48 Maxime Rauturier 82800 36
50 Ralph Street 012519 36
49 Jakob Edsen 2016 36
51 Tim Robertson 8280000 36
53 Jerker Lysell 350 35
52 Guilhem Elias 801314 35
54 Rudolfs Zernis 26304 33
55 Konstantin Serebryanitskiy 24090 33
56 Tuomas Heikkila 248 32
57 Jonas Egger 273 30
58 Christoph Meier 40025 29
59 Jannis Bonek 7210 28
60 Pavel Kubat 270 27
61 Aleksi Niemi 150110 26
62 Jens Ronnols 250 25
63 Elias Kuukka 22010 23
64 Rassmus Andersson 22 22
65 Oleksandr Kratov 200 20
66 Michal Olejnik 620110 19
67 Olav Lundanes 180 18
68 Hector Haines 0980 17
69 Ruslan Glibov 0142 16
70 Nicolas Rio 16 16
71 Haakon Jarvis Westergaard 140 14
72 Valentin Novikov 00013 13
75 Aron Bako 1200 12
73 Loic Marty 120 12
74 Aaro Aho 012 12
76 Denys Shcherbakov 011 11
79 Jonatan Gustafsson 83 11
77 Vojtech Sykora 400700 11
80 Artem Popov 1100 11
81 Wojciech Kowalski 110 11
78 Anton Johansson 011 11
82 Jakub Glonek 1000 10
83 Lauri Sild 0009 9
84 Reto Egger 09000 9
85 Arturs Paulins 08000 8
86 Quentin Moulet 8000 8
87 Julien Vuitton 07 7
89 Noah Zbinden 060 6
88 Piotr Parfianowicz 6 6
91 Felix Spaeth 04000 4
90 Pau Llorens Caellas 400000 4
92 Dmitry Tsvetkov 30 3
94 Mathias Peter 00002 2
93 Kenny Kivikas 020 2
95 Quentin Rauturier 10 1
- Warre De Cuyper 0 0
- Matthias Reiner 0000 0
- Marc Serrallonga Arques 0000 0
- Leo Holper 0 0
- Giacomo Barbone 0 0
- Petar Borisov 0 0
- Andreas Bock Bjoernsen 0 0
- Ole Hennseler 0000 0
- Tobia Pezzati 0 0
- Anton Salmenkyla 0 0
- Ahmet Kacmaz 0 0
- Aleksi Anttolainen 0 0
- Ben Mitchell 0000 0
- Ihar Lychkou 00 0
- Mattia Scopel 00 0
- Taras Rachuk 0 0
- Marek Minar 0 0
- Bojan Blumenstein 000 0
- Alexandre Vergnaud 00 0
- Jacob Steinthal 0 0
- Colin Kolbe 0 0
- Vincent Coupat 00 0
- Tomas Hendrickx 0 0
- Janis Tamuzs 0 0
- Leonas Mockunas 00 0
- Gerardo Garcia 00 0
- Touko Seppa 0 0
- Matija Razum 0 0
- Santiago Rodas Arias 00 0
- Loic Capbern 000 0
- Aleksei Asmolov 0 0
- Ilgvars Caune 0000 0
- Magnus Dewett 00 0
- Kristo Heinmann 0 0
- Ats Sonajalg 0 0
- Clemens Wolfram 00 0
- Guilhem Haberkorn 00 0
- Vitalii Hychko 0 0
- Erik Doehler 0000 0
- Andrey Salin 00 0
- Mate Baumholczer 000 0
- Nicolas Kastner 000 0
- Theo Radondy 00 0
- Chris Smithard 000 0
- Matthias Groell 00 0
- Georg Groell 0 0
- Francois Van der Ouderaa 0000 0
- Alastair Thomas 000 0
- Ilian Angeli 0 0
- Joao Magalhaes 0 0
- Thomas Wilson 0 0
- Eskil Schoening 0000 0
- Tadas Dementavicius 0 0
- Uldis Upitis 00000 0
- Luis Nogueira 00 0
- Lobel Horvat 0 0
- Ivan Sirakov 0 0
- Nathan Lawson 00 0
- Thomas Laraia 0000 0
- Damiano Bettega 00 0
- Emil Oebro 00000 0
- Toby Scott 0000 0
- Henry McNulty 00 0
- Jose Pedro Fernandes 0 0
- Dmitrii Nakonechnyi 0 0
- Simon Krekels 00 0
- Vasili Straltsou 00 0
- Tomas Kubelka 00 0
- Einari Heinaro 0 0
- Sergei Rjaboshkin 0 0
- Artem Panchenko 00 0
- Bjoern Cederberg 00 0
- Mats Eidsmo 00 0
- Ricardo Schaniel 000 0
- Eduardo Gil Marcos 000 0
- Rasmus Moeller Jess 0000 0
- Arttu Syrjalainen 0 0
- Stefan Yordanov 0 0
- Isaac Hernandez Pindado 0 0
- Mikhail Kuleshov 0000 0
- Lukas Patscheider 00 0
- Joao Mega Figueiredo 0 0
- Dmitrii Patrin 0 0
- Heino Ollin 0000 0
- Alvaro Prieto 0 0
- Francesco Mariani 000 0
- Riccardo Casanova 00 0
- Anton Navichenka 00 0
- Jaagup Truusalu 00 0
- Christian Michelsen 00 0
- Jonas Vytautas Gvildys 0 0
- Endijs Titomers 0 0
- Viktor Svensk 0 0
- Ozgur Fettah 0 0
- Daniil Kashin 0 0
- Rihards Krumins 0000 0
- Nitsan Yasur 000 0
- Kacper Kuca 0 0
- Marvin Goericke 0 0
- Tom Drygalski 0000 0
- Giacomo Zagonel 000 0
- Malte Kjaer Hemmingsen 000 0
- Mattia Debertolis 00000 0
- Bartosz Pawlak 00 0
- Daniil Fomin 00 0
- Edgars Bertuks 0 0
- Zoltan Bujdoso 0 0
- Fryderyk Pryjma 000 0
- Daniel Vandas 00 0
- Laurits Bidstrup Moller 00 0
- Joshua Dudley 000 0
- Sebastian Inderst 000 0
- Valentin Shishkov 0 0
- Corentin Roux 00 0
- Michael Van Baelen 00 0
- Mathias Blaise 00 0
- Evgeniy Godlevskiy 0 0
- Gregor Hvala 0 0
- Jose Fernando Gomez Rueda 00 0
- Martin Roudny 0000 0
- Ferenc Jonas 0 0
- Fricis Spektors 0000 0
- Arto Talvinen 0 0
- Alvaro Casado 0 0
- Carlos Orlando Vargas Porras 00 0
- Frederic Tranchand 0 0
- Andris Jubelis 0 0
- Wouter Hus 0 0
- Clement Demeuse 00 0
- Rasmus Roerholt Theisen 0 0
- Csaba Gerber 00 0