SELECT TYPE
SELECT SEX
SELECT YEAR
SEARCH ATHLETE
MEN
25/0527/0528/0501/0704/0706/0725/0827/0829/0930/09 Total
1 Matthias Kyburz 805037500318060100100 588
2 Olav Lundanes 318001000100278050 468
3 Daniel Hubmann 263350100404537334580 463
4 Martin Regborn 501003537335050029 384
5 Vojtech Kral 4028284029301002937 361
6 Eskil Kinneberg 234045453526282826 296
7 Frederic Tranchand 40098020631455015 296
8 Magne Daehli 26100503306026 295
9 Emil Svensk 60316025731060 274
10 Gustav Bergman 334026406040170 256
11 William Lind 60806018330 251
12 Johan Runesson 6314035504071823 250
13 Florian Howald 2711153735304035 230
14 Fabian Hertner 0378024293129 230
15 Albin Ridefelt 23453323292207 182
16 Timo Sild 24203130277933 181
17 Gernot Ymsen 212427200193031 172
18 Yannick Michiels 1007037 144
19 Jonas Leandersson 3027194522 143
20 Jan Sedivy 1627292628160 142
21 Gaute Steiwer 17132126212617 141
22 Jerker Lysell 60080 140
23 Fredric Portin 29030945260 139
24 Florian Schneider 6239113745 131
25 Haakon Jarvis Westergaard 18918352815030 126
26 Leonid Novikov 200801013 123
27 Thierry Gueorgiou 0220100 122
28 Kenny Kivikas 260132225014136 119
29 Oskar Hagstrom 1435312210 112
30 Ruslan Glibov 29233024 106
31 Tim Robertson 3500150035020 105
32 Lucas Basset 1916242759 100
33 Milos Nykodym 801919026250 97
34 Jonas Egger 0144232724 92
35 Valentin Novikov 1802201930 89
36 Tue Lassen 191503024 88
37 Andreas Kyburz 252240 87
38 Olli Ojanaho 26291401800 87
39 Oleksandr Kratov 2060230 85
40 Olli Markus Taivainen 1001620219 76
41 Antonio Martinez Perez 4500310 76
42 Chris Smithard 210027024 72
43 Oystein Kvaal Osterbo 170122020010 70
44 Jon Aukrust Osmoen 14111301119 68
45 Miika Kirmula 172522 64
46 Riccardo Scalet 0180016027 61
47 Robert Merl 0082116016 61
48 Otto Simosas 13522210 61
49 Martin Hubmann 210533 59
50 Graham Gristwood 03522 57
51 Lauri Sild 002801413 55
52 Jonas Vytautas Gvildys 12111022 55
53 Aleksi Niemi 28717010 53
54 Nicolas Rio 0018330 51
55 Jan Petrzela 7001619000 42
56 Vincent Coupat 00260150 41
57 Christoph Meier 10034024 41
58 Aleksei Alekseyonok 17517 39
59 Ralph Street 00234074 38
60 Peter Hodkinson 002810 38
61 Andreu Blanes 00298 37
62 Arturs Paulins 13210 34
63 Jakob Edsen 923 32
64 Bartosz Pawlak 601412 32
66 Sven Hellmueller 2011 31
65 Thomas Natvig Arstad 238 31
67 Andris Jubelis 001301250 30
68 Soren Bobach 919 28
69 Dmitrii Nakonechnyi 00101440 28
70 Piotr Parfianowicz 110017 28
71 Thor Noerskov 225 27
72 Andrey Khramov 2400 24
73 Tomas Kubelka 000021 21
74 Denys Shcherbakov 0713 20
75 Soeren Schwartz 018 18
76 Artem Popov 017000 17
77 Jonathan Crickmore 800900 17
78 Martins Sirmais 170 17
79 Alan Cherry 0016 16
80 Algirdas Bartkevicius 016 16
81 Ivan Sirakov 16 16
87 Pavel Kubat 510 15
82 Matthias Groell 000015 15
83 Elias Kuukka 040425 15
84 Loic Capbern 0861 15
85 Rudolfs Zernis 0015000 15
86 Andreas Hougaard Boesen 150 15
88 Artem Panchenko 0014 14
89 Dmitrii Poliakov 014 14
90 Matthias Reiner 120110 14
91 Dmitry Tsvetkov 122000 14
92 Jesse Laukkarinen 1120 13
93 Simonas Krepsta 120 12
94 Remo Ruch 120 12
95 Paul Sirum 12 12
96 Kristo Heinmann 00011000 11
97 Aleksi Anttolainen 1100 11
98 Bjoern Cederberg 0010 10
99 Marten B Bostrom 10 10
100 Vilius Aleliunas 90 9
101 Einari Heinaro 063 9
102 Edgars Bertuks 9 9
103 Ulf Forseth Indgaard 08 8
104 Michal Olejnik 080 8
105 Marek Minar 007000 7
106 Simon Uppill 7 7
108 Marius Thrane Oedum 60 6
109 Sebastian Inderst 06000 6
107 Eduardo Gil Marcos 0060 6
110 Moritz Doellgast 5000 5
111 Thomas Curiger 05 5
112 Raido Mitt 5 5
113 Mate Baumholczer 1300 4
114 Gene Beveridge 40 4
115 Henry McNulty 40 4
116 Andris Kivlenieks 4 4
119 Jo Forseth Indgaard 30 3
117 Sergey Dobrynin 003 3
118 Adrien Delenne 003000 3
120 Rassmus Andersson 02 2
121 Nick Hann 02 2
122 Rafal Podzinski 02 2
123 Bryan RusselKeely 0020 2
124 Eirik Kamstrup Hovind 2 2
125 Nicolas Simonin 2 2
126 Wojciech Kowalski 01 1
- Luis Nogueira 00 0
- Dimitar Zhelyazkov 0 0
- Tonis Laugesaar 0 0
- Andraz Hribar 00 0
- Niklas Ingwersen 0 0
- Hector Haines 000 0
- Man Long Chow 00 0
- Kerrin Rattray 00 0
- Yuta Tanikawa 0 0
- Clement Demeuse 000 0
- Alexandru Blejdea 00 0
- Kuan Yu Lin 0 0
- Xander Berger 0 0
- Mark Heikoop 00 0
- Levente Tugyi 0 0
- Magnus Dewett 00000 0
- Sebastian Ken Baumann 00 0
- Hirokazu Osaki 000 0
- Wataru Teragauchi 0 0
- Timothy Chambers 00 0
- Tristan Bloemen 00 0
- Alvaro Prieto 0 0
- Eric Kemp 0 0
- Marvin Goericke 00 0
- Matthew Schepisi 0 0
- Cedric Guthier 000 0
- Sidnaldo Sousa 00 0
- Vytautas Beliunas 0 0
- Ken Peeters 0 0
- Vetle Ruud Braten 00 0
- Kin Wai Lee 000 0
- Aron Bako 0 0
- Ivaylo Kamenarov 0 0
- William Gardner 00 0
- Sergei Rjaboshkin 0 0
- Quentin Rauturier 000 0
- Markus Graetsch 00 0
- XiaoMing Liu 0 0
- Francois Van der Ouderaa 0 0
- Mattia Debertolis 000 0
- Ka Ching Lam 00 0
- Eric Bone 0 0
- Ahmet Kacmaz 0 0
- Damian Konotopetz 00 0
- KyongSa Ri 0 0
- Matthias Kretzschmar 0000 0
- Suleyman Aliyev 00 0
- Benjamin Anciaux 0 0
- PengYuan Peng 0 0
- Alexander Chepelin 00 0
- Peter Bray 000 0
- Giacomo Barbone 0 0
- Kristian Jones 0 0
- Nikola Bilic 00 0
- Vasili Straltsou 0 0
- Michael Crone 0000 0
- Sander Vaher 0000 0
- Joao Mega Figueiredo 0 0
- Pedro Nogueira 0 0
- Pavlo Ushkvarok 000 0
- Olivier Blanc Tranchant 000 0
- Serhiy Babych 0 0
- Ruairi Short 0 0
- Desmond Franssen 00 0
- Donatas Stulgys 0 0
- Felix Spaeth 00000 0
- Vasili Fomiciov 00 0
- Aaro Asikainen 0 0
- Raul Ferra 0 0
- Nitsan Yasur 00000 0
- Michal Krajcik 00 0
- Arnaud Perrin 0 0
- Geun Hee Hong 0 0
- Andrey Salin 000 0
- Christoph Prunsche 0 0
- Davis Dislers 000 0
- Gregory Ahlswede 000 0
- Maxime Rauturier 0 0
- Emil Oebro 0 0
- Alessio Tenani 00 0
- Matthew Crane 00 0
- Morten Jorgensen 0 0
- Mutsuki Matsushita 0 0
- Niall McCarthy 00 0
- Mathias Peter 0000 0
- Brian Poon 0 0
- Jonas Hubacek 00000 0
- Conor Short 00 0
- Orhan Kutlu 0 0
- Ross Morrison 0 0
- Roberto Dallavalle 00 0
- Cleber Vidal 0 0
- Mohamed Rawy 0 0
- Riccardo Rancan 00 0
- Matija Razum 00 0
- Ondrej Pijak 0 0
- Bjarne Friedrichs 00000 0
- Philipp Mueller 00 0
- Shoji Ohta 0 0
- Chi Kin Man 0 0
- Mikolaj Dutkowski 00 0
- Stefan Frands Petersen 0 0
- Loic Marty 00000 0
- Tsz Wai Yu 00 0
- Asaf Avner 00 0
- Wing Chung Tam 0 0
- Krisztian Liszka 00 0